NorthCap University Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 8.5 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 8.5 Lakhs |
| MBA in Information Technology and Management | 2 years, fulltime | Rs. 8.5 Lakhs |
| MBA in Sales & Marketing Management | 2 years, fulltime | Rs. 8.5 Lakhs |
NorthCap University Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Automobile Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Production and Industrial Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
| ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 4.5 Lakhs |
NorthCap University Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 12 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 12 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 12 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 12 Lakhs |
NorthCap University Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Banking | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Banking/Finance | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Information Technology and Management | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Insurance Management | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in International Business | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Taxation | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Banking and Insurance | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Marketing Management | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Accounting - Basic | 3 years, fulltime | Rs. 7.4 Lakhs |
| BBM in Marketing Fundamentals | 3 years, fulltime | Rs. 7.4 Lakhs |
0124–2365811/12/13, 4195200, 4195240
daulet@itmindia.edu
HUDA Sector 23-A, Gurgaon, Haryana, India
| >> Master of Business Administration | Fees : Rs. 925000 |
| >> Master of Business Administration | Fees : Rs. 616000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 400000 |
| >> Master of Business Administration | Fees : Rs. 500000 |
| >> Master of Business Administration | Fees : Rs. 372000 |
| >> Master of Business Administration | Fees : Rs. 250000 |
| >> Master of Business Administration | Fees : Rs. 180000 |