Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 125000 |
|
||
Information Technology | 2 years, fulltime | 125000 |
|
||
Human Resource Management | 2 years, fulltime | 125000 |
|
||
Operations Management | 2 years, fulltime | 125000 |
|
||
Bachelor of Commerce | |||||
Accounting and Finance Commerce | 3 years, fulltime | 30000 |
|
||
Commerce | 3 years, fulltime | 30000 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 50000 |
|
||
Computer Application | 3 years, fulltime | 50000 |
|
||
Bachelor of Hotel Management | |||||
Hotels and Hospitality Management | 3 years, fulltime | 50000 |
|
||
Master of Engineering/Technology | |||||
Civil Engineering | 2 years, fulltime | 105000 |
|
||
Computer Science Engineering | 2 years, fulltime | 105000 |
|
||
Mechanical Engineering | 2 years, fulltime | 105000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 112000 |
|
||
Computer Science Engineering | 4 years, fulltime | 112000 |
|
||
Mechanical Engineering | 4 years, fulltime | 112000 |
|
||
Bachelor of Business Management/Administration | |||||
Commerce | 3 years, fulltime | 54000 |
|
||
Bachelor of Business Administration (BBA) | 3 years, fulltime | 54000 |
|
||
Bachelor of Science | |||||
Information Technology | 3 years, fulltime | 40000 |
|
||
Physics | 3 years, fulltime | 40000 |
|
||
Chemistry | 3 years, fulltime | 40000 |
|
||
Mathematics | 3 years, fulltime | 10700 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, fulltime | 135000 |
|
||
Managment | 2 years, fulltime | 135000 |
|
||
Master of Science | |||||
Physics | 2 years, fulltime | 40000 |
|
||
Chemistry | 2 years, fulltime | 40000 |
|
||
Mathematics | 2 years, fulltime | 40000 |
|
The Indus International University fees structure for the MBA program is INR 1.2 lakhs per annum. As total fees, it would cost up to 2.30 Lakhs.