Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 179500 |
|
||
Retail Management | 2 years, fulltime | 179500 |
|
||
Bachelor of Computer Applications | |||||
Information Technology | 3 years, fulltime | 23500 |
|
||
Master of Engineering/Technology | |||||
Computer Science Engineering | 2 years, fulltime | 99000 |
|
||
Electronics & Communication Engineering | 2 years, fulltime | 99000 |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 97000 |
|
||
Computer Science Engineering | 4 years, fulltime | 97000 |
|
||
Food Technology | 4 years, fulltime | 85500 |
|
||
Mechanical Engineering | 4 years, fulltime | 97000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 97000 |
|
||
Computer engineering | 4 years, fulltime | 97000 |
|
||
Bachelor of Pharmacy | |||||
Pharmaceutical Management | 4 years, fulltime | 96975 |
|
||
Bachelor of Science | |||||
Economics | 3 years, fulltime | 21000 |
|
||
Physics | 3 years, fulltime | 25000 |
|
||
Chemistry | 3 years, fulltime | 16667 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 98000 |
|
||
Master of Science | |||||
Food Technology | 2 years, fulltime | 32400 |
|
||
Botany Science | 2 years, fulltime | 32400 |
|
||
Environmental Science | 2 years, fulltime | 32400 |
|
||
Microbiology Science | 2 years, fulltime | 32400 |
|
||
Zoology science | 2 years, fulltime | 32400 |
|
||
Biotechnology | 2 years, fulltime | 32400 |
|
||
Physics | 2 years, fulltime | 32400 |
|
||
Chemistry | 2 years, fulltime | 32400 |
|
The MBA fee structure at GNDU is INR 1.26 lakhs per annum.
GNDU offers an integrated program as BCA+MCA for 5 years, and the program fee is INR 1.08 lakhs.
The per annum course fee structure of B-Tech at GNDU is INR 1.26 lakhs.
GNDU offers B.Com+ M.Com for 5 years, and the course fee is INR 40.7 K per annum.
Guru Nanak Dev University fee structure of B.Com (Hons.) in general for 3 years will be around INR 2.07 lakhs. However, candidates can clear the fee annually wise, then candidates shall pay the 1st year fee of around INR 93,000, and in the 2nd & 3rd year it is approx. INR 58,000.
Guru Nanak University MBA fee to be paid in 1st year is INR 113,145 which includes admission fee and in the 2nd year fee will be INR 93,093.