Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 72500 |
|
||
Information Technology | 2 years, fulltime | 72500 |
|
||
Hospitality Management | 2 years, fulltime | 72500 |
|
||
Human Resource Management | 2 years, fulltime | 72500 |
|
||
International Business | 2 years, fulltime | 72500 |
|
||
Retail Management | 2 years, fulltime | 72500 |
|
||
Banking and Insurance | 2 years, fulltime | 72500 |
|
||
Marketing Management | 2 years, fulltime | 72500 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 31000 |
|
||
Bachelor of Business Management/Administration | |||||
Managment | 3 years, fulltime | 31000 |
|
||
Masters of Computer Applications | |||||
Computer Application | 3 years, fulltime | 26667 |
|
DUCAT fee structure for MBA is approximately INR 80,750 for the 1st year. In the 2nd academic year, students are mandated to pay INR 76,550.
Hi Rahul,
DUCAT Institute of Professional Studies fee structure for B.Sc: