Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Engineering/Technology | ||||
Chemical Engineering | 2.0 years, fulltime |
|
||
Civil Engineering | 2.0 years, fulltime |
|
||
Computer Science Engineering | 2.0 years, fulltime |
|
||
Electrical Engineering | 2.0 years, fulltime |
|
||
Mechanical Engineering | 2.0 years, fulltime |
|
||
Bachelor of Engineering/Technology (B.E/B.Tech) | ||||
Chemical Engineering | 4.0 years, fulltime |
|
||
Civil Engineering | 4.0 years, fulltime |
|
||
Computer Science Engineering | 4.0 years, fulltime |
|
||
Electrical Engineering | 4.0 years, fulltime |
|
||
Information Technology | 4.0 years, fulltime |
|
||
Mechanical Engineering | 4.0 years, fulltime |
|
Hi Blaji Bhavle