BNG Bachelor of Hotel Management Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BHM in Hospitality Management | 3.0 years, fulltime | Apply |
| BHM in Travel & Tourism | 3.0 years, fulltime | Apply |
| BHM in Hotels and Hospitality Management | 3.0 years, fulltime | Apply |
| BHM in Tourism Management | 3.0 years, fulltime | Apply |
| BHM in Food Production / Catering | 3.0 years, fulltime | Apply |
| BHM in Culinary Arts | 3.0 years, fulltime | Apply |
BNG Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Economics | 3.0 years, fulltime | Apply |
| BBM in Banking | 3.0 years, fulltime | Apply |
| BBM in Banking/Finance | 3.0 years, fulltime | Apply |
| BBM in Banking Management | 3.0 years, fulltime | Apply |
| BBM in E-Business | 3.0 years, fulltime | Apply |
| BBM in Human Resource Management | 3.0 years, fulltime | Apply |
| BBM in Information Technology and Management | 3.0 years, fulltime | Apply |
| BBM in Insurance Management | 3.0 years, fulltime | Apply |
| BBM in International Business | 3.0 years, fulltime | Apply |
| BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
| BBM in Commerce | 3.0 years, fulltime | Apply |
| BBM in Computer Application | 3.0 years, fulltime | Apply |
| BBM in Taxation | 3.0 years, fulltime | Apply |
| BBM in Banking and Insurance | 3.0 years, fulltime | Apply |
| BBM in Communications Management | 3.0 years, fulltime | Apply |
| BBM in E-Commerce | 3.0 years, fulltime | Apply |
| BBM in Entrepreneurship | 3.0 years, fulltime | Apply |
| BBM in Accounting - Basic | 3.0 years, fulltime | Apply |
033 - 25914311
info@bngkolkata.com
K-515, JL-21, Tarulia, Krishnapur, Kolkata, West Bengal, India
| >> Master of Business Administration | Fees : Rs. 490000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration | Fees : Rs. 470000 |
| >> Master of Business Administration | Fees : Rs. 240000 |
| >> Master of Business Administration | Fees : Rs. 360000 |
| >> Master of Business Administration | Fees : Rs. 180000 |