Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 4.2 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 4.2 Lakhs |
| MBA in Banking and Insurance | 2 years, fulltime | Rs. 4.2 Lakhs |
| MBA in Business Analytics | 2 years, fulltime | Rs. 4.2 Lakhs |
| MBA in Aviation Management | 2 years, fulltime | Rs. 4.2 Lakhs |
Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Application | 3 years, fulltime | Rs. 3.7 Lakhs |
| BCA in Computer Application | 3 years, fulltime | Rs. 4.2 Lakhs |
Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Aeronautical Engineering | 2 years, fulltime | Rs. 3.4 Lakhs |
| ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 3.4 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 3.4 Lakhs |
| ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 3.4 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 3.4 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 3.4 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Chemical Engineering | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Biotechnology Engineering | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Mechatronics | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in Computer science engineering | 4 years, fulltime | Rs. 7.7 Lakhs |
| BE in VLSI Design and Technology | 4 years, fulltime | Rs. 7.7 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in General | 4 years, fulltime | Rs. 4.2 Lakhs |
Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Food Technology | 3 years, fulltime | Rs. 1.8 Lakhs |
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 2.7 Lakhs |
| BSc in Home Science | 3 years, fulltime | Rs. 2.2 Lakhs |
| BSc in Nursing and Related Courses | 3 years, fulltime | Rs. 4.2 Lakhs |
| BSc in Geography | 3 years, fulltime | Rs. 2.7 Lakhs |
Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 2.8 Lakhs |
Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in Mass Communication and Journalism | 3 years, fulltime | Rs. 3 Lakhs |
01438 - 228371
info@banasthali.ac.in
P.O. Banasthali Vidyapith, Jaipur, Rajasthan, India
| >> Master of Business Administration | Fees : Rs. 707500 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 194000 |
| >> Master of Business Administration | Fees : Rs. 400000 |
| >> Master of Business Administration | Fees : Rs. 600000 |
| >> Master of Business Administration | Fees : Rs. 606000 |