Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 100000 |
|
||
Information Technology | 2 years, fulltime | 100000 |
|
||
Human Resource Management | 2 years, fulltime | 100000 |
|
||
International Business | 2 years, fulltime | 100000 |
|
||
Operations Management | 2 years, fulltime | 100000 |
|
||
Retail Management | 2 years, fulltime | 100000 |
|
||
Strategic Management | 2 years, fulltime | 100000 |
|
||
Banking and Insurance | 2 years, fulltime | 100000 |
|
||
Marketing Management | 2 years, fulltime | 100000 |
|
Rajeev Gandhi College of Management Studies Fees structure for MBA program for HRM specialization:
Rajeev Gandhi College of Management Studies Fees structure for MBA program: