PIET Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Information Technology | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in International Business | 2 years, fulltime | Rs. 1.3 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.3 Lakhs |
PIET Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Industrial Engineering & Management | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Production Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.9 Lakhs |
PIET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Aeronautical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Agricultural Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Automobile Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Chemical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Civil Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Biomedical | 4 years, fulltime | Rs. 3.6 Lakhs |
| BE in Information and communications technology | 4 years, fulltime | Rs. 3.6 Lakhs |
02668 263355/ 56
parultrust@parul.ac.in
P. O - Limda, Tal. Waghodia, Vadodara, Gujarat, India
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 320000 |
| >> Master of Business Administration | Fees : Rs. 270000 |
| >> Master of Business Administration | Fees : Rs. 360000 |
| >> Master of Business Administration | Fees : Rs. 149150 |
| >> Master of Business Administration | Fees : Rs. 178000 |
| >> Master of Business Administration | Fees : Rs. 138000 |
| >> Master of Business Administration | Fees : Rs. 173000 |
| >> Master of Business Administration | Fees : Rs. 952000 |