L.N.Medical College and Research Centre, Bhopal, was started by the LNCT Group of Institutions in 2009, which is the pioneer professional educational group of Central India. It is affiliated with Barkatullah University and approved by the Medical Council of India. L.N.Medical College and Research Centre has got a computerized department that takes on complete responsibility of ensuring that every student’s track record from admission to performances to placement is chronicled. LNMCR Group is one of the Group institutes of its size in India to offer programs in 5 varied fields of study: Engineering, Management, Pharmacy, Medical, Homeopathy, Dental, and systematic and professional studies.
LNMCR Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
| BCA in Computer Application | 3 years, fulltime | Rs. 1.5 Lakhs |
LNMCR Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.2 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.2 Lakhs |
| ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
| ME/MTech in Digital Communication | 2 years, fulltime | Rs. 1.2 Lakhs |
| Specialization | Duration | Total Fees (Approx) |
| BE in Civil Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Computer Science & Engineering (AI & ML) | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Computer Science & Engineering (Data Science) | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in VLSI Design and Technology | 4 years, fulltime | Rs. 6.2 Lakhs |
| BE in Robotics Artificial Intelligence (AI) and Data Science | 4 years, fulltime | Rs. 6.2 Lakhs |
LNMCR Bachelor of Medicine and Bachelor of Surgery Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
| medical in Medicine and Surgery | 4.5 years, fulltime | Rs. 240.7 Lakhs |
LNMCR Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
| BSc in Economics | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Information Technology | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Information Technology | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Biochemistry Science | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Biotechnology Science | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Computer Science | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Microbiology Science | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Physics | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Biology | 4 years, fulltime | Rs. 3.2 Lakhs |
| BSc in Mathematics | 4 years, fulltime | Rs. 3.2 Lakhs |
LNMCR Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
| MSc in Information Technology | 2 years, fulltime | Rs. 0.6 Lakhs |
| MSc in Computer Science | 2 years, fulltime | Rs. 0.6 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.6 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.6 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0.6 Lakhs |