LMCST Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.9 Lakhs |
| MBA in Information Technology | 2 years, fulltime | Rs. 1.9 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.9 Lakhs |
| MBA in Operations Management | 2 years, fulltime | Rs. 1.9 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.9 Lakhs |
LMCST Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Commerce | 3 years, fulltime | Rs. 0.8 Lakhs |
LMCST Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Computer Application | 3 years, fulltime | Rs. 1.2 Lakhs |
LMCST Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 0.9 Lakhs |
LMCST Bachelor of Pharmacy Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BPharm in B.Pharm( pharmacy) | 4 years, fulltime | Rs. 3.8 Lakhs |
LMCST Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Biotechnology Science | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Botany Science | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Zoology science | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Electronics | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Physics | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Chemistry | 3 years, fulltime | Rs. 1.4 Lakhs |
| BSc in Mathematics | 3 years, fulltime | Rs. 1.4 Lakhs |
LMCST Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 1.4 Lakhs |
LMCST Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Botany Science | 2 years, fulltime | Rs. 1 Lakhs |
| MSc in Zoology science | 2 years, fulltime | Rs. 1 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 1 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 1 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 1 Lakhs |
0291-2431238, 0291-2433919
office@lachoomemorial.org
Sector-A, Shastri Nagar, Sector-A, Shastri Nagar, Jodhpur, Rajasthan, India
| >> Master of Business Administration | Fees : Rs. 1053100 |
| >> Master of Business Administration | Fees : Rs. 174000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 870000 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 194000 |
| >> Master of Business Administration | Fees : Rs. 400000 |
| >> Master of Business Administration | Fees : Rs. 29200 |