Bachelor of Commerce Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCom in Finance | 3 years, fulltime | Rs. 0 Lakhs |
| BCom in Banking/Finance | 3 years, fulltime | Rs. 0 Lakhs |
| BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0 Lakhs |
Master of Commerce(M.Com) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCom in Commerce | 2 years, fulltime | Rs. 0 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 0 Lakhs |
Bachelor of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BSc in Information Technology | 3 years, fulltime | Rs. 0 Lakhs |
| BSc in Zoology science | 3 years, fulltime | Rs. 0 Lakhs |
| BSc in Physics | 3 years, fulltime | Rs. 0 Lakhs |
| BSc in Chemistry | 3 years, fulltime | Rs. 0 Lakhs |
| BSc in Mathematics | 3 years, fulltime | Rs. 0 Lakhs |
Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 2 years, fulltime | Rs. 0 Lakhs |
Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Psychology | 2 years, fulltime | Rs. 0 Lakhs |
| MSc in Information Technology | 2 years, fulltime | Rs. 0 Lakhs |
| MSc in Computer Science | 2 years, fulltime | Rs. 0 Lakhs |
| MSc in Zoology science | 2 years, fulltime | Rs. 0 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0 Lakhs |
| MSc in Mathematics | 2 years, fulltime | Rs. 0 Lakhs |
Bachelor Of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BA in English | 3 years, fulltime | Rs. 0 Lakhs |
| BA in Economics | 3 years, fulltime | Rs. 0 Lakhs |
| BA in History | 3 years, fulltime | Rs. 0 Lakhs |
Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in Economics | 2 years, fulltime | Rs. 0 Lakhs |
| MA in History | 2 years, fulltime | Rs. 0 Lakhs |
0422-2215212 ,2443981
Government Arts College,, Coimbatore, Tamil Nadu, India
| >> Master of Business Administration | Fees : Rs. 25550 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 233000 |
| >> Master of Business Administration | Fees : Rs. 180000 |
| >> Master of Business Administration | Fees : Rs. 228500 |
| >> Master of Business Administration | Fees : Rs. 386000 |
| >> Master of Business Administration | Fees : Rs. 300000 |
| >> Master of Business Administration | Fees : Rs. 230000 |
| >> Master of Business Administration | Fees : Rs. 123975 |
Good and my favorite
Bsc computer science