Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 83600 |
|
||
Human Resource Management | 2 years, fulltime | 83600 |
|
||
Information Technology and Management | 2 years, fulltime | 83600 |
|
||
Marketing Management | 2 years, fulltime | 83600 |
|
||
Bachelor of Commerce | |||||
Accounting and Finance Commerce | 3 years, fulltime | 25000 |
|
||
Bachelor of Business Management/Administration | |||||
Banking/Finance | 3 years, fulltime | 80000 |
|
||
Accounting and Finance Commerce | 3 years, fulltime | 80000 |
|
||
Bachelor of Education |
BIMS offers various degree courses, and they trained by well-trained faculty members of 22+ members. The infrastructure facilities of the institute are a good library, classrooms, labs, and transport, hostel and placement provisions for its students.
Bora Institute of Management Sciences Fees Structure for MBA programme is approx. INR 1.92 Lakhs for two years.
Bora Institute of Management Sciences Fees Structure for MBA programme is approx. INR 1.92 Lakhs for two years.