Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2 years, fulltime |
|
||
Information Technology | 2 years, fulltime |
|
||
Human Resource Management | 2 years, fulltime |
|
||
Strategic Management | 2 years, fulltime |
|
||
Marketing Management | 2 years, fulltime |
|
||
Master of Commerce(M.Com) | ||||
Commerce | 2 years, fulltime |
|
||
Masters of Computer Applications | ||||
Computer Application | 3 years, fulltime |
|
||
Managment | 3 years, fulltime |
|
||
Master of Science | ||||
Botany Science | 2 years, fulltime |
|
||
Microbiology Science | 2 years, fulltime |
|
||
Statistics science | 2 years, fulltime |
|
||
Zoology science | 2 years, fulltime |
|
||
Physics | 2 years, fulltime |
|
||
Chemistry | 2 years, fulltime |
|
||
Bioinformatics | 2 years, fulltime |
|
||
Master of Arts | ||||
English | 2 years, fulltime |
|
||
Economics | 2 years, fulltime |
|
||
Psychology | 2 years, fulltime |
|
||
History | 2 years, fulltime |
|
||
Sociology | 2 years, fulltime |
|
||
Hindi | 2 years, fulltime |
|
||
Sanskrit | 2 years, fulltime |
|
Hi, here is a detail fee structure for 2 years it is INR 3,640 when paid yearly wise it is INR 2,070 for 1st year and INR 1,570 for 2nd year so for semester it will be INR 1,285 for 1st semester and INR 785 for the rest 3 semesters.