Course | Duration | Fees Per Year | Total Course Fees | |
---|---|---|---|---|
Master of Business Administration | ||||
Finance | 2.0 years, fulltime |
|
||
Banking | 2.0 years, fulltime |
|
||
Hospitality Management | 2.0 years, fulltime |
|
||
Human Resource Management | 2.0 years, fulltime |
|
||
Information Technology and Management | 2.0 years, fulltime |
|
||
Insurance Management | 2.0 years, fulltime |
|
||
International Business | 2.0 years, fulltime |
|
||
Retail Management | 2.0 years, fulltime |
|
||
Bachelor of Commerce | ||||
General | 3 years, fulltime |
|
||
Bachelor of Pharmacy | ||||
B.Pharm( pharmacy) | 4 years, fulltime |
|
||
Bachelor of Science | ||||
Math & Statistics | 3 years, fulltime |
|
||
Masters of Computer Applications | ||||
Computer Application | 3 years, fulltime |
|
||
Bachelor Of Arts | ||||
History | 3 years, fulltime |
|
||
Bachelor of Education |
The total fees structure for B.Ed. is INR 6.8 K per annum.
The annual fees for the MBA program at BHU are INR 50,000 and the total fees for two years are approx. 1 Lakh.
Based on their lower rank, Students who are unable to secure admission for their desired course in BHU can opt for Paid Seat choice. This process is known to pay extra fees along with regular course fees. The extra fees will vary depending on the courses. To be noted, even for the paid seat process, BHU will declare the cut off scores. Thus, students need to satisfy the BHU Paid Seat cut off.
BHU fees structure for BALLB charges around INR 3 Lakhs in total. Candidates should pay INR 60,000 per annum.
Yes, BHU offers BSc Nursing. The fees cost approx INR 2.3k per annum. As total fees, candidates must pay INR 9k.
The total fees for B Com in BHU cost approximately INR 8,900.
BHU BSc (Hons) fees structure charges nearly 13k for four years.
Banaras Hindu University MBBS fees cost around INR 51k for complete five years.
BHU hostel fees charge approx INR 4.5k annually.
BHU fees for BA cost approx INR 8,960 in total.