SICM Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years | Rs. 4.3 Lakhs |
| ME/MTech in Digital Electronics | 2 years | Rs. 4.3 Lakhs |
| ME/MTech in Digital Communication | 2 years | Rs. 4.3 Lakhs |
| ME/MTech in Artificial Intelligence and Machine Learning | 2 years | Rs. 4.3 Lakhs |
SICM Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Computer Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
| BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
| BE in Computer Science | 4 years, fulltime | Rs. 12.1 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
824 - 2477456
principalsse@srinivasgroup.com
A SHAMA RAO FOUNDATIONS GROUP OF INSTITUTIONS, SRINIVAS INTEGRATED CAMPUS, MUKKA, SRINIVASANAGAR, Mangalore, Karnataka, India
| >> Master of Business Administration | Fees : Rs. 462000 |
| >> Master of Business Administration | Fees : Rs. 120000 |
| >> Master of Business Administration | Fees : Rs. 527475 |
| >> Master of Business Administration | Fees : Rs. 230000 |