| Qualifying examination | Graduate |
| Minimum Aggregate Marks | 50% |
| Entrance Test Valid Score | MAH-CET / ATMA / MAT / XAT / CMAT / CAT / GMAT |
| Admission process | Group discussion and Personal interview |
| Cut-off Marks |
| Qualifying Exam | Class XII (10+2) |
| Minimum Aggregate Marks | 45% |
| Application Mode | Online or Offline |
| Admission process | Shortlist or General Merit List |
7152 - 230610
dams@smw.org.in
Department Of Advanced Management Studies, Jamanalal Bajaj Marg, Civil Lines, Wardha, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 698000 |
| >> Master of Business Administration | Fees : Rs. 1470000 |
| >> Master of Business Administration | Fees : Rs. 2200000 |
| >> Master of Business Administration | Fees : Rs. 1245000 |
| >> Master of Business Administration | Fees : Rs. 350000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 60000 |
| >> Master of Business Administration | Fees : Rs. 230000 |
| >> Master of Business Administration | Fees : Rs. 624000 |
| >> Master of Business Administration | Fees : Rs. 265100 |