| Qualifying examination | Graduate |
| Minimum Aggregate Marks | 50% |
| Entrance Test Valid Score | MAH-CET / ATMA / MAT / XAT / CMAT / CAT / GMAT |
| Admission process | Group discussion and Personal interview |
| Cut-off Marks |
| Qualifying Exam | Class XII (10+2) |
| Minimum Aggregate Marks | 45% |
| Application Mode | Online or Offline |
| Admission process | Shortlist or General Merit List |
7152 - 230610
dams@smw.org.in
Department Of Advanced Management Studies, Jamanalal Bajaj Marg, Civil Lines, Wardha, Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 38500 |
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 150000 |
| >> Master of Business Administration | Fees : Rs. 25000 |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 68000 |
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration |