| Qualifying examination | Bachelor's Degree |
| Aggregate Marks | Above 50% |
| Entrance Test Valid Score | MAH-CET / CAT / ATMA / CMAT / MAT / XAT/ GMAT |
| Admission process | Group discussion (GD), Personal Interview (PI) |
| Cut-off Marks |
022-22822002 / 22834773
mumbai@igtcindia.com
2 – B, Vulcan Insurance Building , 2nd Flr., Veer Nariman Road, Churchgate, , Mumbai, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 38500 |
| >> Master of Business Administration | Fees : Rs. 185000 |
| >> Master of Business Administration | Fees : Rs. 150000 |
| >> Master of Business Administration | Fees : Rs. 25000 |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 68000 |
| >> Master of Business Administration | Fees : Rs. 25700 |
| >> Master of Business Administration |