SVEW Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.3 Lakhs |
| ME/MTech in Power System | 2 years, fulltime | Rs. 1.3 Lakhs |
SVEW Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | Rs. 1.4 Lakhs | |
| BE in Computer Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
| BE in Information Technology | 4 years, fulltime | Rs. 1.4 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
| BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.4 Lakhs |
+91 8886644985, +91 8886644986
info@svcolleges.edu.in
Karakambadi Road, Tirupati, Tirupati, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 46400 |
| >> Master of Business Administration | Fees : Rs. 54000 |
| >> Master of Business Administration | Fees : Rs. 65000 |
| >> Master of Business Administration | Fees : Rs. 156000 |
| >> Master of Business Administration | Fees : Rs. 80000 |