|
Type |
Private |
|
Number of Faculty |
162 |
|
Total Student Enrollments |
815 |
|
Courses Offered |
Under Graduate, Post Graduate |
|
Campus Area |
20 Acres |
|
Facilities |
Computer Labs, Sports, Medical, Cafeteria, Library, Auditorium |
|
Hostel |
Separate hostel for boys and girls |
|
Recruiters |
Renan, Nippon, Panasonic, Star |
|
Library |
20000 books |
|
Extracurricular Activities |
Sports, Seminars, Workshops |
|
Chairman |
Prof. Ranjeet Singh |
SGI Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Human Resource Management | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Marketing Management | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Entrepreneurship | 2 years, fulltime | Rs. 1.4 Lakhs |
| MBA in Business Analytics | 2 years, fulltime | Rs. 1.4 Lakhs |
SGI Bachelor of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BCA in Information Technology | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BCA in Computer Science | 3.0 years, fulltime | Rs. 1.4 Lakhs |
| BCA in Computer Application | 3.0 years, fulltime | Rs. 1.4 Lakhs |
SGI Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Computer Engineering | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.6 Lakhs |
| ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.6 Lakhs |
SGI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Agricultural Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Computer Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Information Technology | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
| BE in Electronics | 4.0 years, fulltime | Rs. 2.7 Lakhs |
+919414039303, 9828390267, +919587222211
info.sgisikar@gmail.com, info@sgisikar.org
Behind Circuit House, Jaipur Road, Sikar, Rajasthan, India
| >> Master of Business Administration | Fees : Rs. 1053100 |
| >> Master of Business Administration | Fees : Rs. 174000 |
| >> Master of Business Administration | Fees : Rs. 140000 |
| >> Master of Business Administration | Fees : Rs. 870000 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 194000 |
| >> Master of Business Administration | Fees : Rs. 400000 |
| >> Master of Business Administration | Fees : Rs. 260000 |