PRMCEAM Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.7 Lakhs |
| ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.7 Lakhs |
| ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1.7 Lakhs |
| ME/MTech in Computer science engineering | 2 years, fulltime | Rs. 1.7 Lakhs |
PRMCEAM Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| BE in Civil Engineering | 4 years, fulltime | Rs. 3.5 Lakhs |
| BE in Computer Engineering | 4 years, fulltime | Rs. 3.5 Lakhs |
| BE in Electrical Engineering | 4 years, fulltime | Rs. 3.5 Lakhs |
| BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 3.5 Lakhs |
07212580373
principal@prmceam.ac.in
New Express Highway, Prof Ram Meghe Square, Badnera, Amravati, Maharashtra, India
| >> Master of Business Administration | Fees : Rs. 166000 |
| >> Master of Business Administration | Fees : Rs. 160510 |
| >> Master of Business Administration | Fees : Rs. 190000 |
| >> Master of Business Administration | Fees : Rs. 138600 |
| >> Master of Business Administration | Fees : Rs. 186000 |
| >> Master of Business Administration | Fees : Rs. 160000 |
| >> Master of Business Administration | Fees : Rs. 110000 |