Type |
Private |
Number of Faculty |
59 |
Total Student Enrollments |
846 |
Courses Offered |
Under Graduate, Post Graduate |
Campus Area |
15 Acres |
Facilities |
Computer Labs, Sports, Medical, Cafeteria, Library, Auditorium |
Hostel |
Separate hostel for boys and girls |
Recruiters |
Hp, Dell, TCS, Wipro |
Library |
4820 titles 335,42 books |
Extracurricular Activities |
Sports, Seminars, Workshops |
Vice-Chancellor |
Prof. V. K. Agarwal |
Bachelor of Commerce |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Finance | 3.0 years, fulltime | Apply |
Economics | 3.0 years, fulltime | Apply |
Banking | 3.0 years, fulltime | Apply |
Banking/Finance | 3.0 years, fulltime | Apply |
Banking Management | 3.0 years, fulltime | Apply |
Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
Taxation | 3.0 years, fulltime | Apply |
Banking and Insurance | 3.0 years, fulltime | Apply |
E-Commerce | 3.0 years, fulltime | Apply |
Accounting - Basic | 3.0 years, fulltime | Apply |
Bachelor of Computer Applications |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Information Technology | 3.0 years, fulltime | Apply |
Software Engineering | 3.0 years, fulltime | Apply |
Computer Science | 3.0 years, fulltime | Apply |
Computer Application | 3.0 years, fulltime | Apply |
Bachelor of Hotel Management |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Hospitality Management | 4.0 years, fulltime | Apply |
Travel & Tourism | 4.0 years, fulltime | Apply |
Hotels and Hospitality Management | 4.0 years, fulltime | Apply |
Tourism Management | 4.0 years, fulltime | Apply |
Food Production / Catering | 4.0 years, fulltime | Apply |
Culinary Arts | 4.0 years, fulltime | Apply |
Bachelor of Engineering/Technology (B.E/B.Tech) |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Civil Engineering | 4.0 years, fulltime | Apply |
Computer Science Engineering | 4.0 years, fulltime | Apply |
Electrical Engineering | 4.0 years, fulltime | Apply |
Environmental Engineering | 4.0 years, fulltime | Apply |
Information Technology | 4.0 years, fulltime | Apply |
Mechanical Engineering | 4.0 years, fulltime | Apply |
Electronics | 4.0 years, fulltime | Apply |
Electronics Engineering | 4.0 years, fulltime | Apply |
Bachelor of Pharmacy |
I am pursuing BCA in Clod Computing Specialization and at present am in final year and we have good facilities like well-maintained computer labs and latest collection of reference & text books in library. Jagan Nath University BCA fee structure is approximate 1 Lakhs per annum and for overall course fee structure charges approximate 3 Lakhs hence it is not expensive also not low and it is reasonable in terms of facilities and worth education. There is both Scholarship facility and Loan facility is available in Jagannath University and the scholarship facility is provided for SC/ST/OBC Category students and even I have received the Merit scholarship on the basis of academic marks
29. Jagan Nath University I had applied for RPET entrance exam and I qualified the entrance exam and joined this institute for Civil engineering. I always wanted to get into IIT’s as I was a merit students but later I choose this college by following my father’s words and I nerve regretted a single day after joining this college. The faculties at this institute are simply superb and even the curse curium adapted in this institute is remarkable. The fee for the B.Tech course at Jagan Nath University is 110000 for one year so the entire course costs around 440000 for 4 years which I feel is affordable.