HCU Master of Business Administration Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MBA in Finance | 2.0 years, fulltime | Rs. 4.7 Lakhs |
| MBA in Human Resource Management | 2.0 years, fulltime | Rs. 4.7 Lakhs |
| MBA in International Business | 2.0 years, fulltime | Rs. 4.7 Lakhs |
| MBA in Marketing Management | 2.0 years, fulltime | Rs. 4.7 Lakhs |
HCU Master of Engineering/Technology Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| ME/MTech in Computer Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in Materials Management | 2 years, fulltime | Rs. 1.1 Lakhs |
| ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
HCU Masters of Computer Applications Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MCA in Computer Application | 3 years, fulltime | Rs. 1.2 Lakhs |
HCU Master of Science Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MSc in Statistics science | 2 years, fulltime | Rs. 0.4 Lakhs |
| MSc in Biochemistry | 2 years, fulltime | Rs. 0.4 Lakhs |
| MSc in Biotechnology | 2 years, fulltime | Rs. 0.4 Lakhs |
| MSc in Physics | 2 years, fulltime | Rs. 0.4 Lakhs |
| MSc in Chemistry | 2 years, fulltime | Rs. 0.4 Lakhs |
HCU Master of Arts Fees Structure |
| Specialization | Duration | Total Fees (Approx) |
|---|---|---|
| MA in English | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in Economics | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in History | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in Political Science | 2 years, fulltime | Rs. 0.3 Lakhs |
| MA in Sociology | 2 years, fulltime | Rs. 0.3 Lakhs |
040 2313 0000
Prof CR Rao Road, Gachibowli
,
Hyderabad, Andhra Pradesh, India
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration |
| >> Master of Business Administration | Fees : Rs. 66900 |
| >> Master of Business Administration | Fees : Rs. 15000 |
| >> Master of Business Administration | Fees : Rs. 107420 |
| >> Master of Business Administration | Fees : Rs. 100000 |
| >> Master of Business Administration | Fees : Rs. 110000 |
| >> Master of Business Administration | Fees : Rs. 130000 |
| >> Master of Business Administration | Fees : Rs. 80000 |
| >> Master of Business Administration | Fees : Rs. 20000 |
i want admission in msc statistics