Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years | 215000 |
|
||
Human Resource Management | 2 years, fulltime | 215000 |
|
||
International Business | 2 years, fulltime | 215000 |
|
||
Operations Management | 2 years, fulltime | 215000 |
|
||
Marketing Management | 2 years, fulltime | 215000 |
|
||
Bachelor of Commerce | |||||
Commerce | 3 years, fulltime | 91667 |
|
||
Computer Application | 3 years, fulltime | 91667 |
|
||
Bachelor of Computer Applications | |||||
Computer Application | 3 years, fulltime | 81667 |
|
||
Bachelor of Business Management/Administration | |||||
Banking/Finance | 3 years, fulltime | 91667 |
|
||
Human Resource Management | 3 years, fulltime | 91667 |
|
||
International Business | 3 years, fulltime | 91667 |
|
||
Bachelor of Science | |||||
Information Technology | 3 years, fulltime | 91667 |
|
||
Biotechnology Science | 3 years, fulltime | 91667 |
|
||
Computer Science | 3 years, fulltime | 91667 |
|
||
Masters of Computer Applications | |||||
Computer Application | 2 years, fulltime | 215000 |
|
ATM Global Business School MBA fees for two years is within 5.5 Lakhs.